Brand | Vivo |
Model | iQOO Z7 Pro |
Device Type | Smartphone |
Release Date | 05 September 2023 |
Status | Available |
7
Operating System | Android |
OS Version | v13 |
Chipset | MediaTek Dimensity 7200 |
CPU | Octa core (2.8 GHz, Dual core, Cortex A715 + 2.8 GHz, Hexa Core, Cortex A510) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 4 nm |
GPU | Mali-G610 MC4 |
9
Display Type | AMOLED |
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080×2400 px (FHD+) |
Aspect Ratio | 20:9 |
Pixel Density | 388 ppi |
Screen to Body Ratio | 90.42 % |
Screen Protection | Corning Gorilla Glass |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1300 nits |
HDR 10 / HDR + support | HDR 10+ |
Refresh Rate | 120 Hz |
Notch | Punch-hole |
8
Camera Setup | Dual |
Resolution | 64 MP f/1.79, Wide Angle, Primary Camera, 2 MP f/2.4, Depth Camera |
Sensor | S5KGW3, ISOCELL Plus |
Autofocus | Yes |
OIS | Yes |
Flash | Ring LED |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.79 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160 |
Video FPS | 30 fps |
Camera Setup | Single |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera |
Video Recording | 1920×1080 |
Video FPS | 30 fps |
Aperture | f/2.45 |
8
Height | 164.1 mm |
Width | 74.8 mm |
Thickness | 7.3 mm |
Weight | 175 grams |
Build | Glass front, plastic frame, glass back |
Colors | Blue Lagoon, Graphite Matte |
7
Battery type | Li-Ion (Lithium Ion) |
Capacity | 4600mAh |
Quick Charging | Flash, 66W: 50 % in 22 minutes |
Placement | Non-removable |
USB Type-C | USB Type-C 2.0 |
7
Internal Storage | 256 GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR4X |
Network | 2G, 3G, 4G, 5G |
SIM Slot | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE, 5G |
SAR Value | Head: 1.219 W/kg, Body: 1.114 W/kg |
WLAN | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging |
Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | On-screen |
Finger Sensor Type | Optical |
Face Unlock | Yes |
Loudspeaker | Yes |
Alert Types | Vibration, MP3, WAV ringtones |
Audio Jack | USB Type-C |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Made By | China |
Features | Accelerometer, gyro, proximity, compass |
Copyright © 2024 Second BD All Rights Reserved